GLP-1 Peptide Calculator
- Home
- Tools & Calculators
- GLP-1 Peptide Calculator
InformedPeptides — Tools & Calculators
GLP-1 Dose Calculator
Select your medication, vial concentration, and prescribed dose — see exactly how many units to draw on a U-100 insulin syringe.
Semaglutide
Tirzepatide
Retatrutide
Unit Dose Calculator
For compounded vials — U-100 insulin syringe
1
Select medication
2
Select vial concentration
mg/mL
3
Select prescribed dose
mg
Units to Draw
—
units (U-100 syringe)
Volume
—
mL
Dose
—
mg
Syringe Fill Level
Draw to the — unit mark on your U-100 insulin syringe.
This equals — mL of your compounded vial.
A U-100 syringe holds 100 units = 1.0 mL total volume.
This equals — mL of your compounded vial.
A U-100 syringe holds 100 units = 1.0 mL total volume.
Standard Titration Schedules
Clinical dose escalation protocols for compounded GLP-1 medications. Always follow your prescribing provider's specific instructions — these are reference schedules only.
Semaglutide — Titration Schedule
| Weeks | Dose | Frequency | Phase | Notes |
|---|---|---|---|---|
| 1–4 | 0.25 mg | Once weekly | Loading | Initiation dose — not therapeutic for weight loss, minimizes GI side effects |
| 5–8 | 0.5 mg | Once weekly | Loading | First therapeutic dose — assess tolerability |
| 9–12 | 1.0 mg | Once weekly | Maintenance | Standard maintenance dose for many patients |
| 13–16 | 1.7 mg | Once weekly | Maintenance | Escalate if weight loss plateau at lower dose |
| 17+ | 2.4 mg | Once weekly | Maximum | Maximum approved dose (Wegovy). Only if tolerated and clinically indicated |
Tirzepatide — Titration Schedule
| Weeks | Dose | Frequency | Phase | Notes |
|---|---|---|---|---|
| 1–4 | 2.5 mg | Once weekly | Loading | Initiation dose — GI tolerability establishment |
| 5–8 | 5 mg | Once weekly | Loading | First maintenance-range dose |
| 9–12 | 7.5 mg | Once weekly | Maintenance | Escalate if well-tolerated and insufficient response |
| 13–16 | 10 mg | Once weekly | Maintenance | Standard upper maintenance dose |
| 17–20 | 12.5 mg | Once weekly | Maintenance | High-end maintenance — assess tolerability carefully |
| 21+ | 15 mg | Once weekly | Maximum | Maximum approved dose (Zepbound/Mounjaro) |
Retatrutide — Titration Schedule
| Weeks | Dose | Frequency | Phase | Notes |
|---|---|---|---|---|
| 1–4 | 1 mg | Once weekly | Loading | Initiation — triple agonist requires slower titration than semaglutide |
| 5–8 | 2 mg | Once weekly | Loading | GI tolerability assessment — glucagon component adds nausea risk |
| 9–12 | 4 mg | Once weekly | Maintenance | Therapeutic range begins |
| 13–16 | 6 mg | Once weekly | Maintenance | Phase 3 trial primary maintenance dose |
| 17–20 | 8 mg | Once weekly | Maintenance | Upper maintenance — shown superior weight loss vs lower doses |
| 21+ | 12 mg | Once weekly | Maximum | Maximum studied dose in Phase 3 trials. FDA approval pending — compounded use only currently. |
This calculator is for informational and educational purposes only. It does not constitute medical advice. GLP-1 medications require a valid prescription from a licensed healthcare provider. Compounded GLP-1 medications are not FDA-approved finished drug products. Always follow your prescribing provider's specific dosing instructions. InformedPeptides.com is not liable for actions taken based on this calculator.





